Factory Service Bulletin

TO: ALL ROOTES DEALERS
MODEL: ALL MODELS
SUBJECT: EXTERIOR PAINT COLOR CODE NUMBERS

Further to previous Service Bulletins that have been issued on this subject, we give below a complete list of paint colors together with their respective color code numbers:

Exterior Paint Code

Rootes Code Color Name Berger Color Code 1 Gal can Rootes Part Number
1 Embassy Black 404.0014 75242800
2 Astral Grey

3 Ascot Grey

4 Dawn Mist 404.0632 75242801
5 Seal Grey

6 Oyster Grey

7 Cloud White

8 Foam White/Grey 404.1137 75242802
10 Grey Metallic (Interior) 404.2213 75242803
10 Grey Metallic

11 Thistle Grey/Island Mist 404.0621 75242804
12 Light Gun

13 Charcoal Grey 404.1138 75242805
14 Pebble Grey

15 Fathom Grey 404.0708 75242806
16 Pearl Grey 404.0622 75242807
17 Ocean Blue

18 Glacier Blue 404.0821 75242808
19 Moonstone 404.1212 75242809
20 Fiesta Blue 404.0765 75242810
21 Corinth Blue/Severn Blue 404.062 75242811
22 Airline Blue

23 Windsor Blue 404.0823 75242812
24 Blue Metallic

25 Powder Blue 404.0912 75242813
26 Pippin Red 404.046 75242814
27 Burgundy 404.1317 75242815
28 Calypso Red

29 Morocco Brown 404.1274 75242816
30 Seacrest Green 404.0659 75242817
31 Cypruss Green

32 Iceburg Green

33 Sage Green 404.1271 75242818
34 Smoke Green 404.1172 75242819
35 Antelope

36 Cavalry Beige 404.111 75242820
37 Wickham Blue 404.1451 75242821
38 Royal Blue

39 Carnival Red 404.0949 75242822
40 Glen Green 404.1375 75242823
41 Ember Red 404.1373 75242824
42 Apple Green 404.1374 75242825
43 Regency Beige 404.1377 75242826
44 Ash Grey 404.1272 75242827
45 Caramel 404.1376 75242828
46 Velvet Green 404.1273 75242829
47 Biarritz Blue 404.0636 75242830
48 Ascot Grey 404.1378 75242831
49 Cloud Rose

50 Blue Haze

51 Slate Blue

52 Lake Blue 404.1467 75242832
53 Wedgewood Blue 404.147 75242833
54 April Yellow 404.0625 75242834
55 Venetian Red 404.1711 75242835
56 Steel Grey Met.
404.2212 75242836
57 Azure Blue 404.167 75242837
58 Midnight Blue 404.171 75242838
59 Toledo Red

60 Deep Bronze Green


61 Quartz Blue Met.
404.2215 75242839
62 Bronze Met.
404.2214 75242840
63 Solent Blue Metallic
404.2216 75242841
64 Summer Yellow 404.1779 75242842
65 Not Used

66 Birch Grey 404.1791 75242843
67 Light Green Met.
404.2219 75242844
68 Autumn Gold Met.
404.2218 75242845
70 Maroon 404.1778 75242846
72 Skye Blue 404.1588 75242847
71 Mid Bronze Green


72 Sky Blue

73 Not Used

74 Marina Green 404.3829 75242848
75 Glen Almond Green 404.1959 75242849
76 Balmoral Grey 404.1957 75242850
77 Tartan Red

78 Loch Blue 404.1958 75242851
79 Glade Green 404.1962 75242852
80 Caribbean Blue 404.1956 75242853
81 Horizen Grey

82 Silver Grey 404.2221 75242854
83 Sapphire Blue 404.222 75242855
84 Libyan Sand

85 Tartan Red 404.196 75242856
86 Forest/B.R Green 404.2106 75242857
87 Goodwood Green Met.
404.2223 75242858
88 Airway Blue

89 Burnt Almond Met.
404.2227 75242859
90 Silver Moss Met.
404.2229 75242860
91 Lavender Grey Met.
404.2226 75242861
92 Artic White 404.2162 75242862
93 Storm Grey 404.217 75242863
94 Slate Blue 404.2165 75242864
95 Kingfisher Blue 404.2164 75242865
96 Alabaster Grey 404.2163 75242866
97 Royal Blue 404.2228 75242867
98 Riverside Red

99 Maroon Metallic

100 Mediterranean Blue 404.2327 75242868
101 Not Used

102 Oxford Blue 404.2371 75242869
103 Port Dixon Green


104 Willow Green 404.238 75242870
105 Bermuda Blue 404.2379 75242871
106 Commodore Blue 404.2381 75242872
107 Holly Green 404.2378 75242873
108 Polar White 404.2373 75242874
109 Orchid Green 404.2374 75242875
110 Capri Blue 404.2375 75242876
111 Coffee Brown 404.2376 75242877
112 Yellow Gold/Spring Gold 404.2377 75242878
113 Glade Green Met.
404.2249 75242879
114 Sherwood Green 404.225 75242880
115 Spring Yellow 404.2786 75242881
116 Shore Beige 404.2945 75242882
117 Neptune Green 404.2943 75242883
118 Lagoon Blue 404.2928 75242884
119 Laurel Green 404.2929 75242885
120 Silver/Beige Grey 404.293 75242886
121 Shadow Blue 404.2291 75242887
122 Signal Red 404.2942 75242888
123 Ming Blue 404.2944 75242889
124 Gold Bronze 404.2292 75242890
125 Lincoln Green 404.2293 75242891
126 Claret 404.3306 75242892
127 Turquoise Blue 404.3307 75242893
128 Prussian Blue 404.3398 75242894
129 Golden Sand 404.3506 75242895
130 Gunmetal 404.3504 75242896
131 Dark Aqua 404.3505 75242897
132 Glade Green 404.3894 75242898
133 Tangerine 404.4531 75242899
134 Pewter 404.4532 75242900
135 Oasis Green 404.4533 75242901
136 Tahiti Blue 404.4534 75242902
137 Firebrand Red 404.4535 75242903
138 Safari Beige 404.4536 75242904
139 Baltic Blue 404.4537 75242905
140 Cedar Green 404.4538 75242906
141 Silver Mist 404.4539 75242907
142 Sunset 404.454 75242908
143 Aztec Gold 404.4541 75242909
144 Golden Olive 404.4542 75242910
145 Electric Blue 404.4543 75242911
146 Mood Indigo 404.5341 75242912
147 Spice 404.5342 75242913
149 Phantom Mist 404.5344 75242914
150 Aquarius 404.5345 75242915
151 Firecracker 404.5346 75242916
152 Sundance 404.5347 75242917
153 Limelight 404.5348 75242918
154 Carib Blue 404.5349 75242919
155 Sunfire Yellow 404. 586l 75243257
156 Wardance 404.5978 75243289
157 Prairie Wind 404.5979 75243290
158 Bitter Green 404.598 75243291
159 Grasshopper 404.5982 75243292
160 Tan-Go 404.5981 75243293
161 Golden Glory 404.5983 75243294
163 Violet 404.5984 75243295
164 Lilac 404.5985 75243296
165 Imperial Red 404.6508 75243664
166 Sandlewood 404.6509 75243665
167 Honeygold 404.651 75243666
168 Sunflower 404.6511 75243667
169 Platinum 404.6512 75243668
170 Haze Blue 404.6513 75243669
171 Blue 404.6514 75243670
178 Apricot 404.7006 75243793
172 Orange Blossom 404.7007 75243794
173 Pinewood 404.7001 75243854
175 Deep Mango 404.7002 75243856
176 Peppermint 404.7003 75243857
177 Gold Dust 404.7004 75243858
174 Kingfisher 404.7005 75243859
Magenta 404.7376 75243989

 

These colors have been gathered from multiple sources, please submit any corrections or more accurate matches, as some shades are not available under the original names.

 

Comments (6)

I am trying to find a paint code to get my car fixed and it is aftermarket i belive it is a honda/acura paint 1997 or so But can’t find info on it the color is: sage green metallic. If someone can help me I would greatly apreciate it. My car is a 1992 Lexus sc-300and someone hit it and I want to fix it right it is almost 20 years oldand my first new car 270000 miles but still runs like new looks nice also. Thanks if you can help me, thanks if you can’t

I am restoring a 1967 sunbean for a friend an I would like to know where I can find the corret paint color,orchid green 109. I would be very thankful for any help.

Leave a Reply