If you own an original, near original, or correctly restored Alpine we need your help, especially if you have Series I, II or 3 cars, and ST cars. If your car has been modified but still retains original parts or features, we might need photographs. Find the list of photos we’re looking for here but do not feel compelled to stick to the list. If you have a good example, we want your photos. Be sure to get several angles: straight-on and a shot from each side. Do not get too close. Capture enough of the surrounding area so we can see where the part fits on the car. Please be sure the shot is focused. Seend your photos to Pr*******@te**.org
SI & II | Sun visors |
SI & II | Hood props |
SI | Center Console showing side hinge lid open |
SI & II | Steering wheel. Straight on shot showing entire wheel |
SI | Gear shift lever for early SI (up to B9003640) |
SI | Foot pedals for early SI (up to B9008170) |
SI & II | VIN stamp into bulkhead at right side of scuttle and body tag painted body color |
SI & II | Coil-original Lucas screw in type located on right side of valve cover. Include close ups showing markings on cap and base. |
SI & II | Distributor cap, especially early SI cap with horizontal terminals (left) and late SI and SII (right) |
SI & II | Tool roll secured in correct location |
SI & II | Six blade fan |
SI thru IV | Generator |
SI thru V | Soft top cover compartment panels in folded down position |
S3 & IV ST | Rear Passenger/Storage Compartment. Views from all angles |
SI thru V | Floor coverings front and rear. |
SII (late) & S3 (early) | Valve covers. Lettering at front, raised plain diamond motif toward front. |
SII thru V | Different optional air intakes and related canister air cleaner assemblies. Especially need "batwing" design on Series I and II and the rectangular design on Series 3 and IV. |
SIV | Auto Gear Shift Lever and After B9405885 gear shift knob w/reverse to right and down |
S3 thru V | Trunk badges |
S3 thru V | Full shot GT wood dash and straight on shot of GT wood grain Steering wheel |
SIVa (after B94100001) | Full car with hardtop side or ¾ view showing square doors/hood |
S3 thru V | View showing data tag, VIN tag and SAL tag together on the right side of scuttle panel. |
SV | Seats-looking across from driver side to passenger side: Reported coarse pebble grain in late cars |
SV | Late cars with blue block need VIN stamp at right front of engine block near fuel pump. |
SI thru V | Chassis and underside/wheel arches: All models, need panoramic shots front to back and back to rear showing overall finish, brakes, suspension and lines. Close ups of rear end and each wheel |
Overall view of original Engine Compartments | |
Series I | 1494 cc |
Series II & 3 | 1592 cc with twin Zenith carburetors; |
Series 3 & IV | 1592 cc with single solex carburetor |