Concours
Stock Alpine | |||
First Place | Wayne & Karen Pierzga | ||
Stock Tiger | |||
First Place | Anthony Pietrangelo (Hagerty Tiger) | ||
Second Place | Rich Combs | ||
Third Place | Alan Rhodes | ||
Personalized Alpine | |||
First Place | Stephen Smith | ||
Second Place | Mike & Tina Swope | ||
Third Place | John Bezdek | ||
Personalized Tiger | |||
First Place | Patrick Deschner | ||
Second Place | Bill Freeman | ||
Third Place | Chuck Hall | ||
Premier Rootes | |||
First Place | Jim Lindner | ||
Long Distance Driver | |||
Dave & Donna Reina |
TEAE Special Awards
Most Desirable Alpine | Sy Block | |
Most Desirable Tiger | Chuck Hall | |
Most Desirable Rare Rootes | Bob & Jean Webb | |
Most Desirable Rootes Vehicle | Anthony Pietrangelo (Hagerty Tiger) |
Special Membership Awards
Keith Porter Award | ||
Alpine | David Swanger | |
Tiger | Greg Christensen | |
Wally Swift Award | Gary Holman | |
Lord Rootes Trophy | Jim Lindner |