<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tigers East/Alpines East &#187; Cooling Systems</title>
	<atom:link href="http://teae.org/category/tech-tips/cooling-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://teae.org</link>
	<description>Dedicated to the preservation, restoration and enjoyment of all Rootes Group Vehicles</description>
	<lastBuildDate>Sat, 21 Jan 2012 18:01:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cooling the Tiger</title>
		<link>http://teae.org/cooling-the-tiger-post/</link>
		<comments>http://teae.org/cooling-the-tiger-post/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 20:25:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cooling Systems]]></category>
		<category><![CDATA[Tigers]]></category>

		<guid isPermaLink="false">http://teae.org/?p=2587</guid>
		<description><![CDATA[We&#8217;ve moved this article. Read Cooling the Tiger here.]]></description>
			<content:encoded><![CDATA[<p></p><p>We&#8217;ve moved this article.<br />
Read <a href="/cooling-the-tiger/">Cooling the Tiger</a> here.</p>
]]></content:encoded>
			<wfw:commentRss>http://teae.org/cooling-the-tiger-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Pump Dimensions &#8211; Tiger</title>
		<link>http://teae.org/water-pump-dimensions-tiger/</link>
		<comments>http://teae.org/water-pump-dimensions-tiger/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 22:21:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cooling Systems]]></category>
		<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[Temperature]]></category>
		<category><![CDATA[Tigers]]></category>

		<guid isPermaLink="false">http://teae.org/cars/?p=420</guid>
		<description><![CDATA[The water pump assembly dimensions listed in the Tiger factory shop manual are not correct. The 260 aluminum pump is listed as 5.15&#8243;, but is actually 4.875&#8243;. The 289 cast iron pump is listed as 5.43&#8243;, but is actually 5.100&#8243;. The dimension is measured from the front of the fan pulley hub to the gasket [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The water pump assembly dimensions listed in the Tiger factory shop manual are not correct. The 260 aluminum pump is listed as 5.15&#8243;, but is actually 4.875&#8243;. The 289 cast iron pump is listed as 5.43&#8243;, but is actually 5.100&#8243;.</p>
<p>The dimension is measured from the front of the fan pulley hub to the gasket surface. The rear cover plate and gasket must be removed from the cast iron pump.</p>
<p>When replacing the water pump, be sure to use a hub that fits the water pump pulley and fan you are using. The stock pulley and fan use a hub with a one-inch pilot. If not available, take a stock Ford hub and have it machined, then reinstall on a new pump with the correct assembly dimension.</p>
<p>Be sure to follow the precautions outlined in the shop manual when instilling the new hub, as it is easy to destroy the seal and bearing of the new pump.</p>
<p>If you want to use a cast pump instead of aluminum, or vice-versa, use the appropriate timing cover for the pump you are using. Either will fit all 260-289-302 motors.</p>
]]></content:encoded>
			<wfw:commentRss>http://teae.org/water-pump-dimensions-tiger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulletin 68-12: Arrow &amp; Alpine V Corrosion of Temperature Sender</title>
		<link>http://teae.org/bulletin-68-12/</link>
		<comments>http://teae.org/bulletin-68-12/#comments</comments>
		<pubDate>Thu, 27 Jun 1968 15:50:30 +0000</pubDate>
		<dc:creator>Eric Smyder</dc:creator>
				<category><![CDATA[1968]]></category>
		<category><![CDATA[Alpines]]></category>
		<category><![CDATA[Classic Rootes]]></category>
		<category><![CDATA[Cooling Systems]]></category>

		<guid isPermaLink="false">http://teae.org/cars/?p=1246</guid>
		<description><![CDATA[NUMBER: 68-12 DATE: 6-27-68 GROUP: Cooling SUBGROUP: Temperature Sending Unit MODELS: Arrow &#038; Alpine V SUBJECT: Corrosion Of Temperature Sending Unit Since the introduction in approximately mid-January 1967, of a steel temperature sending unit, fitting into the thermostat housing a number of complaints have been received of corrosion of the unit together with difficult removal. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>NUMBER: 68-12<br />
DATE: 6-27-68<br />
GROUP: Cooling<br />
SUBGROUP: Temperature Sending Unit</p>
<p>MODELS: Arrow &#038; Alpine V<br />
SUBJECT: Corrosion Of Temperature Sending Unit</p>
<p>Since the introduction in approximately mid-January 1967, of a steel temperature sending unit, fitting into the thermostat housing a number of complaints have been received of corrosion of the unit together with difficult removal.</p>
<p>In some instances, corrosion may take place due to poor electrical contacts between the sending unit threads and the body of the thermostat housing; to overcome the problem the existing fiber sealing washer should be replaced with an aluminum washer, part #5059482.</p>
<p>In an effort to minimize sending unit failures, it is recommended that the washer be replaced when your customer comes for routine service. Effective chassis number is B081000100, B051010000 and B395014000.</p>
<p>J. J. Rivers<br />
SERVICE MANAGER</p>
]]></content:encoded>
			<wfw:commentRss>http://teae.org/bulletin-68-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulletin 67-23: Tiger 260 Fan Blade Clearance</title>
		<link>http://teae.org/bulletin-67-23/</link>
		<comments>http://teae.org/bulletin-67-23/#comments</comments>
		<pubDate>Tue, 07 Feb 1967 16:38:26 +0000</pubDate>
		<dc:creator>Eric Smyder</dc:creator>
				<category><![CDATA[1967]]></category>
		<category><![CDATA[Cooling Systems]]></category>
		<category><![CDATA[Factory Service Bulletins]]></category>
		<category><![CDATA[Tigers]]></category>

		<guid isPermaLink="false">http://teae.org/cars/?p=1271</guid>
		<description><![CDATA[NUMBER: 67-23 DATE: 2-7-67 GROUP: Cooling SUBGROUP: Fan Blade MODELS: Tiger 260 SUBJECT: Fan Blade Clearance In order to control the clearance between the fan blade tips and the rack and pinion steering unit, spacing washers are fitted between the cylinder block and the engine mounting blocks. When found necessary to remove the mounts it [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>NUMBER: 67-23<br />
DATE: 2-7-67<br />
GROUP: Cooling<br />
SUBGROUP: Fan Blade</p>
<p>MODELS: Tiger 260<br />
SUBJECT: Fan Blade Clearance</p>
<p>In order to control the clearance between the fan blade tips and the rack and pinion steering unit, spacing washers are fitted between the cylinder block and the engine mounting blocks.</p>
<p>When found necessary to remove the mounts it is necessary that the spacing washers, part #9067049, are refitted and the clearance rechecked. Any additional washers necessary must be fitted in sets of four, i.e. one per mounting bolt.</p>
<h3>Correct Clearance Fan Blades to Steering Unit</h3>
<ol>
<li>With new front engine mounting blocks not less than 3/4&#8243;.</li>
<li>With early front engine mounting blocks not less than 5/8&#8243;.</li>
</ol>
<p>T.H. Bullard<br />
Manager &#8211; Service &amp; Parts</p>
]]></content:encoded>
			<wfw:commentRss>http://teae.org/bulletin-67-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulletin 60-189: Anti-Freeze</title>
		<link>http://teae.org/bulletin-60-189/</link>
		<comments>http://teae.org/bulletin-60-189/#comments</comments>
		<pubDate>Thu, 09 Jun 1960 15:39:10 +0000</pubDate>
		<dc:creator>Eric Smyder</dc:creator>
				<category><![CDATA[1960]]></category>
		<category><![CDATA[Cooling Systems]]></category>
		<category><![CDATA[Factory Service Bulletins]]></category>

		<guid isPermaLink="false">http://teae.org/cars/?p=1218</guid>
		<description><![CDATA[COOLING No. 189 June 9, 1960 TO ALL ROOTES GROUP DEALERS ANTI-FREEZE With the approach of summer, we would remind all Dealers that anti-freeze should be drained from the cooling system of cars during the summer months, otherwise fouling of the cooling system and overheating are liable to occur. In cars which have been sold [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>COOLING</p>
<p>No. 189</p>
<p>June 9, 1960</p>
<p>TO ALL ROOTES GROUP DEALERS</p>
<p>ANTI-FREEZE</p>
<p>With the approach of summer, we would remind all Dealers that anti-freeze should be drained from the cooling system of cars during the summer months, otherwise fouling of the cooling system and overheating are liable to occur.</p>
<p>In cars which have been sold this is, of course, the owner&#8217;s responsibility, but it is possible that you have new cars in stock and also that cars may be in transit to you from our Depot. It is with particular reference to those cars that we are issuing this bulletin.</p>
<p>Will you please ensure that all cars in stock and received from us are checked and if they have anti-freeze in the cooling system it should be drained by opening the drain cocks on the radiator and cylinder block, flushing out the system and refilling with water.</p>
<p>We do know, however, many owners are successfully using the newly introduced DOWGARD and TELAR year-round coolant fluid and in this particular situation it may well be that your location will want to actively merchandise this material which can be procured through your local DuPont or Dow Chemical distributor.</p>
<p>We do know however the installation of this material does increase the boiling temperature limits of the cooling system which does in many instances forestall overheating and lack of performance in highly congested metropolitan areas, more especially when overheating is encountered in connection with air conditioners, particularly on Humber Super Snipe models.</p>
<p>Kindly bring the above to the attention of all concerned.</p>
<p>ROOTES MOTORS INCORPORATED</p>
<p>F. J. McGettrick<br />
Manager<br />
Wholesale Parts &amp; Service Depts.</p>
]]></content:encoded>
			<wfw:commentRss>http://teae.org/bulletin-60-189/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

