<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tigers East/Alpines East &#187; 1968</title>
	<atom:link href="http://teae.org/category/fsb/1968/feed/" rel="self" type="application/rss+xml" />
	<link>http://teae.org</link>
	<description>Dedicated to the preservation, restoration and enjoyment of all Rootes Group Vehicles</description>
	<lastBuildDate>Sat, 21 Jan 2012 18:01:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bulletin 68-18: Alpine V Engine Vibration</title>
		<link>http://teae.org/bulletin-68-18/</link>
		<comments>http://teae.org/bulletin-68-18/#comments</comments>
		<pubDate>Mon, 14 Oct 1968 15:53:02 +0000</pubDate>
		<dc:creator>Eric Smyder</dc:creator>
				<category><![CDATA[1968]]></category>
		<category><![CDATA[Alpines]]></category>
		<category><![CDATA[Electrical]]></category>
		<category><![CDATA[Factory Service Bulletins]]></category>

		<guid isPermaLink="false">http://teae.org/cars/?p=1252</guid>
		<description><![CDATA[NUMBER: 68-18 DATE: 10-14-68 GROUP: Engine SUBGROUP: Intake Manifold MODELS: Alpine V SUBJECT: Engine Vibration THIS BULLETIN CANCELS AND SUPERSEDES BULLETIN 67-45 DATED 4-3-67. When you receive complaints of engine vibration which. can normally be felt through the accelerator pedal especially at 3200 r.p.m,. it is recommended that a clamp is fitted to the intake [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>NUMBER: 68-18<br />
DATE: 10-14-68<br />
GROUP: Engine<br />
SUBGROUP: Intake Manifold</p>
<p>MODELS: Alpine V<br />
SUBJECT: Engine Vibration</p>
<p>THIS BULLETIN CANCELS AND SUPERSEDES BULLETIN 67-45 DATED 4-3-67.</p>
<p>When you receive complaints of engine vibration which. can normally be felt through the accelerator pedal especially at 3200 r.p.m,. it is recommended that a clamp is fitted to the intake manifold in accordance with the following instructions:</p>
<p>Remove center bolt from intake manifold.</p>
<p>Remove the existing center bolt and replace with Imp cylinder head bolt, part #9003239 (3/8&#8243; U.N.C. bolt).</p>
<p>Assemble washers, clamp, nut and spacers in order shown in figure 1, to bolt &#8216;F&#8217;.</p>
<p>Fit clamp assembly at position shown in illustration and tighten bolt &#8216;F&#8217; to 20 ft. lbs. and then tighten nut &#8216;C&#8217;.<br />
NOTE: ALWAYS TIGHTEN BOLT &#8216;F&#8217; BEFORE NUT &#8216;C&#8217;.</p>
<p>DESCRIPTION &#8211; PART NUMBER &#8211; QUANTITY</p>
<p>Plain Washer &#8216;A&#8217; &#8211; 9068016 &#8211; 3</p>
<p>Spacer &#8211; 9088193 &#8211; 2</p>
<p>Nut &#8216;C&#8217; 3/8&#8243; UNC &#8211; 9029168 &#8211; 1</p>
<p>Clamp &#8216;D&#8217; &#8211; 1214539 &#8211; 1</p>
<p>Lock Washer &#8216;E&#8217; &#8211; 9661241 &#8211; 1</p>
<p>Bolt &#8216;F&#8217; &#8211; 9003239 &#8211; 1</p>
<p>J.J. Rivers<br />
Service Manager</p>
<p><img src="http://www.team.net/www/rootes/rsb/68_18f1.gif" alt="image" /></p>
]]></content:encoded>
			<wfw:commentRss>http://teae.org/bulletin-68-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulletin 68-14: Zenith C.D. Carbs Loss Of Oil From Dash Pots</title>
		<link>http://teae.org/bulletin-68-14/</link>
		<comments>http://teae.org/bulletin-68-14/#comments</comments>
		<pubDate>Thu, 27 Jun 1968 15:52:07 +0000</pubDate>
		<dc:creator>Eric Smyder</dc:creator>
				<category><![CDATA[1968]]></category>
		<category><![CDATA[Factory Service Bulletins]]></category>
		<category><![CDATA[Fuel System]]></category>

		<guid isPermaLink="false">http://teae.org/cars/?p=1250</guid>
		<description><![CDATA[NUMBER: 68-14 DATE: 6-27-68 GROUP: Fuel SUBGROUP: Carburetor MODELS: All Models Equipped With Zenith C.D. Carbs SUBJECT: Loss Of Oil From Dash Pots &#8212; Zenith C.D. Carbs Where complaints are received of persistent loss of oil from carburetor dash pot pistons resulting in loss of piston damping, it is recommended that the following action be [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>NUMBER: 68-14<br />
DATE: 6-27-68<br />
GROUP: Fuel<br />
SUBGROUP: Carburetor</p>
<p>MODELS: All Models Equipped With Zenith C.D. Carbs<br />
SUBJECT: Loss Of Oil From Dash Pots &#8212; Zenith C.D. Carbs</p>
<p>Where complaints are received of persistent loss of oil from carburetor dash pot pistons resulting in loss of piston damping, it is recommended that the following action be taken:</p>
<p>1. Remove damper(s) and chamber cover(s).<br />
NOTE: Always be sure that the chamber cover is refitted in its original position, otherwise re-centralization of the jet will have to be carried out.</p>
<p>2. Mark and drill a l/16&#8243; (1.5 mm) hole in position shown. Make sure that the hole is drilled so that when cover is replaced, the hole is facing away from the engine, (i.e. the highest point on angled carburetors). The hole must break through into recess above top thread. (fig. 1)</p>
<p>3. Plug the existing hole, with Solex Plug, Part No. 51550. Be sure it is adequately secured and that it does not obstruct the top thread.</p>
<p>4. Refit cover to carburetor. Fill damper with correct grade of engine oil as per Service Manual. Re-fit damper.</p>
<p>J.J. Rivers<br />
Service Manager</p>
<p><img src="http://www.team.net/www/rootes/rsb/68_14f1.gif" alt="image" /></p>
]]></content:encoded>
			<wfw:commentRss>http://teae.org/bulletin-68-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulletin 68-13: Fluctuation of Ammeter Needle/Ignition Warning Light</title>
		<link>http://teae.org/bulletin-68-13/</link>
		<comments>http://teae.org/bulletin-68-13/#comments</comments>
		<pubDate>Thu, 27 Jun 1968 15:51:07 +0000</pubDate>
		<dc:creator>Eric Smyder</dc:creator>
				<category><![CDATA[1968]]></category>
		<category><![CDATA[Electrical]]></category>
		<category><![CDATA[Factory Service Bulletins]]></category>

		<guid isPermaLink="false">http://teae.org/cars/?p=1248</guid>
		<description><![CDATA[NUMBER: 68-13 DATE: 6-27-68 GROUP: Electrical SUBGROUP: Gauges MODELS: All Models Equipped With Alternators; Negative Ground Only SUBJECT: Fluctuation of Ammeter Needle/Ignition Warning Light In Models Equipped With Negative Ground Alternators On cars equipped with Lucas 10AC or 11AC alternators and having NEGATIVE ground systems, some owners may report a condition where the needle fluctuates [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>NUMBER: 68-13<br />
DATE: 6-27-68<br />
GROUP: Electrical<br />
SUBGROUP: Gauges</p>
<p>MODELS: All Models Equipped With Alternators; Negative Ground Only<br />
SUBJECT: Fluctuation of Ammeter Needle/Ignition Warning Light In Models Equipped With Negative Ground Alternators</p>
<p>On cars equipped with Lucas 10AC or 11AC alternators and having NEGATIVE ground systems, some owners may report a condition where the needle fluctuates or the ignition warning light flickers. This will only occur under light electrical load conditions (i.e. in daylight with no accessories in operation) and can be immediately overcome by applying an electrical load such as switching on the headlights.</p>
<p>This condition will only occur when the battery is in a full charged state and is in no way detrimental to the functioning of the alternator charging system. If, however, an owner is insistent on immediate action being taken, first be sure that there are no bad connections in the circuit between battery and CI terminal on the 4TR control and from negative on the 4TR control to ground. Refer to WSM 149, Section N, for diagram and location of snap connections, etc.</p>
<p>If the fluctuation continues after this service, then the 6RA relay should be replaced. Be sure that the new unit, part number 1800746, is date coded 1/67 or later.</p>
<p>J.J. Rivers<br />
Service Manager</p>
]]></content:encoded>
			<wfw:commentRss>http://teae.org/bulletin-68-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulletin 68-12: Arrow &amp; Alpine V Corrosion of Temperature Sender</title>
		<link>http://teae.org/bulletin-68-12/</link>
		<comments>http://teae.org/bulletin-68-12/#comments</comments>
		<pubDate>Thu, 27 Jun 1968 15:50:30 +0000</pubDate>
		<dc:creator>Eric Smyder</dc:creator>
				<category><![CDATA[1968]]></category>
		<category><![CDATA[Alpines]]></category>
		<category><![CDATA[Classic Rootes]]></category>
		<category><![CDATA[Cooling Systems]]></category>

		<guid isPermaLink="false">http://teae.org/cars/?p=1246</guid>
		<description><![CDATA[NUMBER: 68-12 DATE: 6-27-68 GROUP: Cooling SUBGROUP: Temperature Sending Unit MODELS: Arrow &#038; Alpine V SUBJECT: Corrosion Of Temperature Sending Unit Since the introduction in approximately mid-January 1967, of a steel temperature sending unit, fitting into the thermostat housing a number of complaints have been received of corrosion of the unit together with difficult removal. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>NUMBER: 68-12<br />
DATE: 6-27-68<br />
GROUP: Cooling<br />
SUBGROUP: Temperature Sending Unit</p>
<p>MODELS: Arrow &#038; Alpine V<br />
SUBJECT: Corrosion Of Temperature Sending Unit</p>
<p>Since the introduction in approximately mid-January 1967, of a steel temperature sending unit, fitting into the thermostat housing a number of complaints have been received of corrosion of the unit together with difficult removal.</p>
<p>In some instances, corrosion may take place due to poor electrical contacts between the sending unit threads and the body of the thermostat housing; to overcome the problem the existing fiber sealing washer should be replaced with an aluminum washer, part #5059482.</p>
<p>In an effort to minimize sending unit failures, it is recommended that the washer be replaced when your customer comes for routine service. Effective chassis number is B081000100, B051010000 and B395014000.</p>
<p>J. J. Rivers<br />
SERVICE MANAGER</p>
]]></content:encoded>
			<wfw:commentRss>http://teae.org/bulletin-68-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulletin 68-3: Alpine, Imp, Minx, Arrow Cylinder Head Bolt Tightness</title>
		<link>http://teae.org/bulletin-68-3/</link>
		<comments>http://teae.org/bulletin-68-3/#comments</comments>
		<pubDate>Wed, 28 Feb 1968 15:49:54 +0000</pubDate>
		<dc:creator>Eric Smyder</dc:creator>
				<category><![CDATA[1968]]></category>
		<category><![CDATA[Alpines]]></category>
		<category><![CDATA[Classic Rootes]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[Factory Service Bulletins]]></category>
		<category><![CDATA[Hillman]]></category>
		<category><![CDATA[Imp]]></category>

		<guid isPermaLink="false">http://teae.org/cars/?p=1244</guid>
		<description><![CDATA[NUMBER: 68-3 DATE: 2-28-68 GROUP: Engine SUBGROUP: Cylinder Head MODELS: Alpine, Imp, Minx, and Arrow SUBJECT: Cylinder Head Bolt Tightness Effective immediately, the cylinder head bolt torque loading figure has been reduced from 48 ft. lbs. to 45 ft. lbs. Please correct the appropriate Service Manuals. NOTE: Check tightness of bolts: 1. Cast Iron Head [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>NUMBER: 68-3<br />
DATE: 2-28-68<br />
GROUP: Engine<br />
SUBGROUP: Cylinder Head</p>
<p>MODELS: Alpine, Imp, Minx, and Arrow<br />
SUBJECT: Cylinder Head Bolt Tightness</p>
<p>Effective immediately, the cylinder head bolt torque loading figure has been reduced from 48 ft. lbs. to 45 ft. lbs.</p>
<p>Please correct the appropriate Service Manuals.</p>
<p>NOTE: Check tightness of bolts:</p>
<p>1. Cast Iron Head &#8211; HOT</p>
<p>2. Aluminum Head &#8211; COLD</p>
<p>J. J. Rivers<br />
Manager &#8211; Service &#038; Parts</p>
]]></content:encoded>
			<wfw:commentRss>http://teae.org/bulletin-68-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

